Last official estimated population of Pima County was 981,935 (year 2014)[1]. This was 0.308% of total US population and 14.4% of total Arizona state population. Area of Pima County is 9,189.1 mi² (=23799.6 km²), in this year population density was 106.86 p/mi². If population growth rate would be same as in period 2010-2014 (+0.04%/yr), Pima County population in 2026 would be 986,968 [0].
Historical population of Pima County for period 1870-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position

[1870-1880] +11.52 %/yr
[1880-1890] -2.9 %/yr
[1890-1900] +1.49 %/yr
[1900-1910] +4.5 %/yr
[1910-1920] +4.27 %/yr
[1920-1930] +4.85 %/yr
[1930-1940] +2.72 %/yr
[1940-1950] +6.84 %/yr
[1950-1960] +6.52 %/yr
[1960-1970] +2.84 %/yr
[1970-1980] +4.22 %/yr
[1980-1990] +2.3 %/yr
[1990-2000] +2.38 %/yr
[2000-2005] +1.75 %/yr
[2005-2010] +1.27 %/yr
[2010-2014] +0.04 %/yr
Looking for settlements in Pima County? Visit this page: Settlements in Pima County, AZ
Population of Pima County by age groups male (M) and female (F)[1b]
| Age Gr. | (M) | (F) | Total |
| 0 to 4 | 30473 | 29202 | 59,675 |
| 5 to 9 | 31541 | 30139 | 61,680 |
| 10 to 14 | 31113 | 30338 | 61,451 |
| 15 to 19 | 34813 | 33398 | 68,211 |
| 20 to 24 | 46607 | 44700 | 91,307 |
| 25 to 29 | 31544 | 28954 | 60,498 |
| 30 to 34 | 32106 | 30866 | 62,972 |
| 35 to 39 | 28613 | 28563 | 57,176 |
| 40 to 44 | 28468 | 28763 | 57,231 |
| 45 to 49 | 27689 | 28281 | 55,970 |
| 50 to 54 | 31061 | 32410 | 63,471 |
| 55 to 59 | 30703 | 34179 | 64,882 |
| 60 to 64 | 28876 | 32928 | 61,804 |
| 65 to 69 | 26773 | 29917 | 56,690 |
| 70 to 74 | 19974 | 23734 | 43,708 |
| 75 to 79 | 14664 | 16919 | 31,583 |
| 80 to 84 | 10208 | 12671 | 22,879 |
| 85+ | 8835 | 14493 | 23,328 |
Pima County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
| Race | Male | Female | Total |
| WAC | 434065 | 450557 | 884,622 |
| WA | 421301 | 437883 | 859,184 |
| NH | 316854 | 325224 | 642,078 |
| NHWAC | 271663 | 280609 | 552,272 |
| NHWA | 263231 | 272218 | 535,449 |
| H | 177207 | 185231 | 362,438 |
| HWAC | 162402 | 169948 | 332,350 |
| HWA | 158070 | 165665 | 323,735 |
| IAC | 26571 | 27238 | 53,809 |
| BAC | 27405 | 24016 | 51,421 |
| IA | 21040 | 21660 | 42,700 |
| AAC | 19343 | 21937 | 41,280 |
| BA | 22210 | 18874 | 41,084 |
| NHBAC | 22301 | 18528 | 40,829 |
| NHAAC | 16498 | 19014 | 35,512 |
| NHBA | 18604 | 14888 | 33,492 |
| AA | 14120 | 16841 | 30,961 |
| NHIAC | 15084 | 15814 | 30,898 |
| TOM | 14216 | 14087 | 28,303 |
| NHAA | 12666 | 15305 | 27,971 |
| NHIA | 12132 | 12787 | 24,919 |
| HIAC | 11487 | 11424 | 22,911 |
| NHTOM | 9430 | 9339 | 18,769 |
| HIA | 8908 | 8873 | 17,781 |
| HBAC | 5104 | 5488 | 10,592 |
| HTOM | 4786 | 4748 | 9,534 |
| HBA | 3606 | 3986 | 7,592 |
| HAAC | 2845 | 2923 | 5,768 |
| NAC | 2097 | 2021 | 4,118 |
| HAA | 1454 | 1536 | 2,990 |
| NHNAC | 1429 | 1328 | 2,757 |
| NA | 1174 | 1110 | 2,284 |
| NHNA | 791 | 687 | 1,478 |
| HNAC | 668 | 693 | 1,361 |
| HNA | 383 | 423 | 806 |
• Maricopa County population
93.8 mi,
333°
• Pinal County
59.8 mi,
23°
• Yuma County
131.8 mi,
289°
• Cochise County
119.3 mi,
99°
• Gila County
127.8 mi,
26°
• Santa Cruz County
69 mi,
127°
• Graham County
124.1 mi,
63°
• La Paz County
171.2 mi,
310°
• Greenlee County
166.5 mi,
62°
• Hidalgo County
178.3 mi,
95°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
*Arizona, Dona Ana (NM) Arizona Notes
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact