Last official estimated population of Maricopa County was 3,823,609 (year 2014)[1]. This was 1.199% of total US population and 56% of total Arizona state population. Area of Maricopa County is 9,224.4 mi² (=23891.1 km²), in this year population density was 414.51 p/mi². If population growth rate would be same as in period 2010-2014 (+0.04%/yr), Maricopa County population in 2024 would be 3,839,887 [0].
Historical population of Maricopa County for period 1880-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1880-1890] +6.8 %/yr
[1890-1900] +6.41 %/yr
[1900-1910] +5.36 %/yr
[1910-1920] +10.02 %/yr
[1920-1930] +5.36 %/yr
[1930-1940] +2.12 %/yr
[1940-1950] +5.95 %/yr
[1950-1960] +7.18 %/yr
[1960-1970] +3.84 %/yr
[1970-1980] +4.55 %/yr
[1980-1990] +3.47 %/yr
[1990-2000] +3.77 %/yr
[2000-2005] +2.87 %/yr
[2005-2010] +1.52 %/yr
[2010-2014] +0.04 %/yr
Looking for settlements in Maricopa County? Visit this page: Settlements in Maricopa County, AZ
Population of Maricopa County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 139274 | 133245 | 272,519 |
5 to 9 | 148239 | 142615 | 290,854 |
10 to 14 | 147690 | 141640 | 289,330 |
15 to 19 | 142821 | 135637 | 278,458 |
20 to 24 | 146284 | 140521 | 286,805 |
25 to 29 | 149976 | 144094 | 294,070 |
30 to 34 | 144243 | 141645 | 285,888 |
35 to 39 | 133725 | 134815 | 268,540 |
40 to 44 | 136679 | 138156 | 274,835 |
45 to 49 | 130219 | 130859 | 261,078 |
50 to 54 | 131167 | 135421 | 266,588 |
55 to 59 | 116501 | 125383 | 241,884 |
60 to 64 | 98776 | 111632 | 210,408 |
65 to 69 | 87314 | 100086 | 187,400 |
70 to 74 | 64542 | 75369 | 139,911 |
75 to 79 | 45580 | 53361 | 98,941 |
80 to 84 | 30661 | 38791 | 69,452 |
85+ | 26302 | 43928 | 70,230 |
Maricopa County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
WAC | 1755232 | 1794212 | 3,549,444 |
WA | 1704854 | 1742722 | 3,447,576 |
NH | 1399607 | 1449904 | 2,849,511 |
NHWAC | 1181953 | 1222815 | 2,404,768 |
NHWA | 1145227 | 1185005 | 2,330,232 |
H | 620386 | 617294 | 1,237,680 |
HWAC | 573279 | 571397 | 1,144,676 |
HWA | 559627 | 557717 | 1,117,344 |
BAC | 142596 | 139943 | 282,539 |
NHBAC | 121877 | 119101 | 240,978 |
BA | 119027 | 115717 | 234,744 |
AAC | 101055 | 109883 | 210,938 |
NHBA | 103930 | 100601 | 204,531 |
NHAAC | 90519 | 99363 | 189,882 |
AA | 79317 | 88081 | 167,398 |
NHAA | 73526 | 82371 | 155,897 |
IAC | 71829 | 75416 | 147,245 |
TOM | 56031 | 57297 | 113,328 |
IA | 55009 | 57885 | 112,894 |
NHIAC | 42144 | 46817 | 88,961 |
NHTOM | 40889 | 42042 | 82,931 |
NHIA | 32118 | 36128 | 68,246 |
HIAC | 29685 | 28599 | 58,284 |
HIA | 22891 | 21757 | 44,648 |
HBAC | 20719 | 20842 | 41,561 |
HTOM | 15142 | 15255 | 30,397 |
HBA | 15097 | 15116 | 30,213 |
HAAC | 10536 | 10520 | 21,056 |
NAC | 10227 | 10199 | 20,426 |
NHNAC | 7232 | 7308 | 14,540 |
HAA | 5791 | 5710 | 11,501 |
NA | 5755 | 5496 | 11,251 |
NHNA | 3917 | 3757 | 7,674 |
HNAC | 2995 | 2891 | 5,886 |
HNA | 1838 | 1739 | 3,577 |
• Pima County population
93.8 mi, 153°
• Pinal County
71.7 mi, 114°
• Yavapai County
88.9 mi, 356°
• Yuma County
91 mi, 244°
• Imperial County
166.7 mi, 262°
• Coconino County
176.4 mi, 13°
• Gila County
101.6 mi, 72°
• Santa Cruz County
158.4 mi, 142°
• Graham County
154.1 mi, 100°
• La Paz County
92.7 mi, 286°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
*Yavapai, Pima Arizona Notes
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact