Last official estimated population of San Bernardino County was 2,041,689 (year 2014)[1]. This was 0.64% of total US population and 5.2% of total California state population. Area of San Bernardino County is 20,104.9 mi² (=52071.4 km²), in this year population density was 101.55 p/mi². If population growth rate would be same as in period 2010-2014 (+0.08%/yr), San Bernardino County population in 2026 would be 2,061,250 [0].
Historical population of San Bernardino County for period 1860-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position

[1860-1870] -3.25 %/yr
[1870-1880] +6.92 %/yr
[1880-1890] +12.59 %/yr
[1890-1900] +0.92 %/yr
[1900-1910] +7.34 %/yr
[1910-1920] +2.61 %/yr
[1920-1930] +6.2 %/yr
[1930-1940] +1.87 %/yr
[1940-1950] +5.74 %/yr
[1950-1960] +5.98 %/yr
[1960-1970] +3.11 %/yr
[1970-1980] +2.72 %/yr
[1980-1990] +4.71 %/yr
[1990-2000] +1.88 %/yr
[2000-2005] +2.6 %/yr
[2005-2010] +0.92 %/yr
[2010-2014] +0.08 %/yr
Looking for settlements in San Bernardino County? Visit this page: Settlements in San Bernardino County, CA
Population of San Bernardino County by age groups male (M) and female (F)[1b]
| Age Gr. | (M) | (F) | Total |
| 0 to 4 | 78689 | 75410 | 154,099 |
| 5 to 9 | 82298 | 78403 | 160,701 |
| 10 to 14 | 82054 | 77963 | 160,017 |
| 15 to 19 | 84451 | 79343 | 163,794 |
| 20 to 24 | 91733 | 84140 | 175,873 |
| 25 to 29 | 81311 | 78287 | 159,598 |
| 30 to 34 | 74595 | 73279 | 147,874 |
| 35 to 39 | 67488 | 68362 | 135,850 |
| 40 to 44 | 66985 | 69407 | 136,392 |
| 45 to 49 | 66978 | 67931 | 134,909 |
| 50 to 54 | 67903 | 70744 | 138,647 |
| 55 to 59 | 60962 | 64857 | 125,819 |
| 60 to 64 | 48272 | 52456 | 100,728 |
| 65 to 69 | 37022 | 40451 | 77,473 |
| 70 to 74 | 24610 | 28739 | 53,349 |
| 75 to 79 | 16261 | 20731 | 36,992 |
| 80 to 84 | 10778 | 14984 | 25,762 |
| 85+ | 8865 | 15877 | 24,742 |
San Bernardino County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
| Race | Male | Female | Total |
| WAC | 849382 | 846266 | 1,695,648 |
| WA | 818343 | 815015 | 1,633,358 |
| H | 546647 | 544581 | 1,091,228 |
| NH | 504608 | 516783 | 1,021,391 |
| HWAC | 507008 | 504212 | 1,011,220 |
| HWA | 494798 | 492162 | 986,960 |
| NHWAC | 342374 | 342054 | 684,428 |
| NHWA | 323545 | 322853 | 646,398 |
| BAC | 111295 | 117828 | 229,123 |
| BA | 97505 | 103722 | 201,227 |
| NHBAC | 93929 | 99493 | 193,422 |
| AAC | 87013 | 94257 | 181,270 |
| NHBA | 84903 | 90125 | 175,028 |
| NHAAC | 76804 | 83893 | 160,697 |
| AA | 73115 | 80545 | 153,660 |
| NHAA | 66769 | 73971 | 140,740 |
| TOM | 35661 | 36022 | 71,683 |
| IAC | 34370 | 34326 | 68,696 |
| HIAC | 24402 | 23872 | 48,274 |
| NHTOM | 21982 | 22470 | 44,452 |
| IA | 21744 | 21228 | 42,972 |
| HBAC | 17366 | 18335 | 35,701 |
| HIA | 17488 | 16966 | 34,454 |
| HTOM | 13679 | 13552 | 27,231 |
| HBA | 12602 | 13597 | 26,199 |
| HAAC | 10209 | 10364 | 20,573 |
| NHIAC | 9968 | 10454 | 20,422 |
| NAC | 8266 | 8223 | 16,489 |
| HAA | 6346 | 6574 | 12,920 |
| NHNAC | 5385 | 5399 | 10,784 |
| NA | 4887 | 4832 | 9,719 |
| NHIA | 4256 | 4262 | 8,518 |
| NHNA | 3153 | 3102 | 6,255 |
| HNAC | 2881 | 2824 | 5,705 |
| HNA | 1734 | 1730 | 3,464 |
• Los Angeles County population
126.9 mi,
248°
• San Diego County
131.2 mi,
195°
• Orange County
122.3 mi,
228°
• Riverside County
78.6 mi,
172°
• Clark County
114.4 mi,
34°
• Kern County
148 mi,
283°
• Mohave County
149.5 mi,
66°
• Imperial County
134.1 mi,
159°
• La Paz County
145.1 mi,
122°
• Inyo County
136.3 mi,
329°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
*San Diego, Mariposa, Los Angeles California Notes
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact