Last official estimated population of Clark County was 1,953,263 (year 2014)[1]. This was 0.613% of total US population and 67.6% of total Nevada state population. Area of Clark County is 8,060.9 mi² (=20877.7 km²), in this year population density was 242.31 p/mi². If population growth rate would be same as in period 2010-2014 (+0.03%/yr), Clark County population in 2024 would be 1,958,257 [0].
Historical population of Clark County for period 1910-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1910-1920] +3.88 %/yr
[1920-1930] +5.79 %/yr
[1930-1940] +6.76 %/yr
[1940-1950] +11.39 %/yr
[1950-1960] +10.15 %/yr
[1960-1970] +7.96 %/yr
[1970-1980] +5.42 %/yr
[1980-1990] +4.82 %/yr
[1990-2000] +6.38 %/yr
[2000-2005] +4.68 %/yr
[2005-2010] +2.44 %/yr
[2010-2014] +0.03 %/yr
Looking for settlements in Clark County? Visit this page: Settlements in Clark County, NV
Population of Clark County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 67389 | 64305 | 131,694 |
5 to 9 | 71992 | 69162 | 141,154 |
10 to 14 | 70443 | 67566 | 138,009 |
15 to 19 | 66071 | 62861 | 128,932 |
20 to 24 | 70440 | 68746 | 139,186 |
25 to 29 | 76788 | 75041 | 151,829 |
30 to 34 | 77735 | 75585 | 153,320 |
35 to 39 | 72550 | 71393 | 143,943 |
40 to 44 | 75412 | 73258 | 148,670 |
45 to 49 | 72204 | 68567 | 140,771 |
50 to 54 | 70152 | 68059 | 138,211 |
55 to 59 | 61820 | 64230 | 126,050 |
60 to 64 | 53997 | 58527 | 112,524 |
65 to 69 | 47883 | 51776 | 99,659 |
70 to 74 | 34515 | 37879 | 72,394 |
75 to 79 | 22881 | 25085 | 47,966 |
80 to 84 | 13763 | 16225 | 29,988 |
85+ | 9839 | 15542 | 25,381 |
Clark County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
WAC | 797080 | 771171 | 1,568,251 |
WA | 760203 | 733545 | 1,493,748 |
NH | 718500 | 723871 | 1,442,371 |
NHWAC | 506424 | 488187 | 994,611 |
NHWA | 478158 | 459334 | 937,492 |
H | 317374 | 309936 | 627,310 |
HWAC | 290656 | 282984 | 573,640 |
HWA | 282045 | 274211 | 556,256 |
BAC | 135728 | 139712 | 275,440 |
AAC | 114697 | 135436 | 250,133 |
NHBAC | 121113 | 124293 | 245,406 |
BA | 118823 | 121814 | 240,637 |
NHAAC | 105612 | 126134 | 231,746 |
NHBA | 107928 | 110341 | 218,269 |
AA | 92307 | 112585 | 204,892 |
NHAA | 87378 | 107590 | 194,968 |
TOM | 43780 | 44972 | 88,752 |
NHTOM | 33786 | 34731 | 68,517 |
IAC | 21961 | 22273 | 44,234 |
NAC | 16198 | 16631 | 32,829 |
HBAC | 14615 | 15419 | 30,034 |
NHNAC | 12846 | 13270 | 26,116 |
IA | 12359 | 12276 | 24,635 |
HIAC | 11508 | 11022 | 22,530 |
HBA | 10895 | 11473 | 22,368 |
NHIAC | 10453 | 11251 | 21,704 |
HTOM | 9994 | 10241 | 20,235 |
HAAC | 9085 | 9302 | 18,387 |
NA | 8402 | 8615 | 17,017 |
HIA | 7849 | 7377 | 15,226 |
NHNA | 6740 | 6976 | 13,716 |
HAA | 4929 | 4995 | 9,924 |
NHIA | 4510 | 4899 | 9,409 |
HNAC | 3352 | 3361 | 6,713 |
HNA | 1662 | 1639 | 3,301 |
• San Bernardino County population
114.4 mi, 214°
• Yavapai County
175.4 mi, 128°
• Mohave County
78.6 mi, 115°
• Washington County
111.3 mi, 49°
• Iron County
150.2 mi, 38°
• Nye County
144.9 mi, 326°
• La Paz County
180.4 mi, 162°
• Inyo County
135.1 mi, 280°
• Beaver County
177.3 mi, 33°
• Lincoln County
98.5 mi, 4°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
*Lincoln Nevada Notes
Page generated in 0.005 seconds© 2016 population.us | Terms of use | Contact