Last official estimated population of Orange County was 3,018,080 (year 2014)[1]. This was 0.947% of total US population and 7.7% of total California state population. Area of Orange County is 948.0 mi² (=2455.3 km²), in this year population density was 3,183.63 p/mi². If population growth rate would be same as in period 2010-2014 (+0.07%/yr), Orange County population in 2025 would be 3,039,768 [0].
Historical population of Orange County for period 1890-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1890-1900] +3.78 %/yr
[1900-1910] +5.75 %/yr
[1910-1920] +5.95 %/yr
[1920-1930] +6.82 %/yr
[1930-1940] +0.97 %/yr
[1940-1950] +5.16 %/yr
[1950-1960] +12.53 %/yr
[1960-1970] +7.27 %/yr
[1970-1980] +3.13 %/yr
[1980-1990] +2.23 %/yr
[1990-2000] +1.67 %/yr
[2000-2005] +0.65 %/yr
[2005-2010] +0.47 %/yr
[2010-2014] +0.07 %/yr
Looking for settlements in Orange County? Visit this page: Settlements in Orange County, CA
Population of Orange County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 98555 | 93861 | 192,416 |
5 to 9 | 101122 | 96475 | 197,597 |
10 to 14 | 104422 | 100035 | 204,457 |
15 to 19 | 107625 | 103686 | 211,311 |
20 to 24 | 117169 | 112619 | 229,788 |
25 to 29 | 117117 | 109454 | 226,571 |
30 to 34 | 109606 | 106366 | 215,972 |
35 to 39 | 100402 | 102153 | 202,555 |
40 to 44 | 109637 | 114060 | 223,697 |
45 to 49 | 112451 | 115516 | 227,967 |
50 to 54 | 113965 | 116249 | 230,214 |
55 to 59 | 100427 | 104124 | 204,551 |
60 to 64 | 78687 | 86136 | 164,823 |
65 to 69 | 62836 | 71557 | 134,393 |
70 to 74 | 44971 | 52851 | 97,822 |
75 to 79 | 31539 | 39504 | 71,043 |
80 to 84 | 22059 | 30730 | 52,789 |
85+ | 20719 | 36830 | 57,549 |
Orange County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
WAC | 1197990 | 1208842 | 2,406,832 |
WA | 1151111 | 1162150 | 2,313,261 |
NH | 1011279 | 1053915 | 2,065,194 |
NHWAC | 687638 | 701686 | 1,389,324 |
NHWA | 652666 | 666893 | 1,319,559 |
H | 542030 | 538291 | 1,080,321 |
HWAC | 510352 | 507156 | 1,017,508 |
HWA | 498445 | 495257 | 993,702 |
AAC | 326657 | 357015 | 683,672 |
NHAAC | 313176 | 343400 | 656,576 |
AA | 293540 | 324379 | 617,919 |
NHAA | 286300 | 317045 | 603,345 |
TOM | 51179 | 51144 | 102,323 |
BAC | 43409 | 41503 | 84,912 |
NHTOM | 38286 | 38215 | 76,501 |
BA | 34107 | 31916 | 66,023 |
NHBAC | 33188 | 31226 | 64,414 |
IAC | 28479 | 28241 | 56,720 |
NHBA | 26270 | 24062 | 50,332 |
HIAC | 19138 | 18446 | 37,584 |
IA | 17204 | 16631 | 33,835 |
HIA | 14010 | 13313 | 27,323 |
HAAC | 13481 | 13615 | 27,096 |
HTOM | 12893 | 12929 | 25,822 |
NAC | 11701 | 11636 | 23,337 |
HBAC | 10221 | 10277 | 20,498 |
NHIAC | 9341 | 9795 | 19,136 |
NHNAC | 8748 | 8687 | 17,435 |
HBA | 7837 | 7854 | 15,691 |
HAA | 7240 | 7334 | 14,574 |
NA | 6168 | 5986 | 12,154 |
NHNA | 4563 | 4382 | 8,945 |
NHIA | 3194 | 3318 | 6,512 |
HNAC | 2953 | 2949 | 5,902 |
HNA | 1605 | 1604 | 3,209 |
• Los Angeles County population
45.5 mi, 322°
• San Diego County
73.3 mi, 127°
• Riverside County
102.1 mi, 87°
• San Bernardino County
122.3 mi, 48°
• Kern County
127.5 mi, 334°
• Ventura County
90.9 mi, 301°
• Tulare County
185.3 mi, 342°
• Santa Barbara County
142.5 mi, 294°
• San Luis Obispo County
192.5 mi, 307°
• Imperial County
146.5 mi, 107°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
*Los Angeles; San Diego California Notes
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact