Last official estimated population of Los Angeles County was 9,827,231 (year 2014)[1]. This was 3.082% of total US population and 25.1% of total California state population. Area of Los Angeles County is 4,751.1 mi² (=12305.4 km²), in this year population density was 2,068.40 p/mi². If population growth rate would be same as in period 2010-2014 (+0.02%/yr), Los Angeles County population in 2024 would be 9,848,829 [0].
Historical population of Los Angeles County for period 1850-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1850-1860] +12.37 %/yr
[1860-1870] +3.05 %/yr
[1870-1880] +8.11 %/yr
[1880-1890] +11.76 %/yr
[1890-1900] +5.32 %/yr
[1900-1910] +11.46 %/yr
[1910-1920] +6.39 %/yr
[1920-1930] +8.96 %/yr
[1930-1940] +2.35 %/yr
[1940-1950] +4.07 %/yr
[1950-1960] +3.82 %/yr
[1960-1970] +1.53 %/yr
[1970-1980] +0.62 %/yr
[1980-1990] +1.71 %/yr
[1990-2000] +0.72 %/yr
[2000-2005] +0.55 %/yr
[2005-2010] +0.07 %/yr
[2010-2014] +0.02 %/yr
Looking for settlements in Los Angeles County? Visit this page: Settlements in Los Angeles County, CA
Population of Los Angeles County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 328958 | 315486 | 644,444 |
5 to 9 | 321835 | 307315 | 629,150 |
10 to 14 | 320465 | 308040 | 628,505 |
15 to 19 | 348037 | 334747 | 682,784 |
20 to 24 | 394640 | 385968 | 780,608 |
25 to 29 | 417590 | 399021 | 816,611 |
30 to 34 | 384271 | 373596 | 757,867 |
35 to 39 | 347787 | 348881 | 696,668 |
40 to 44 | 353399 | 358864 | 712,263 |
45 to 49 | 346748 | 350677 | 697,425 |
50 to 54 | 340694 | 351936 | 692,630 |
55 to 59 | 303967 | 325464 | 629,431 |
60 to 64 | 243509 | 271803 | 515,312 |
65 to 69 | 185318 | 216849 | 402,167 |
70 to 74 | 127512 | 158480 | 285,992 |
75 to 79 | 91718 | 120911 | 212,629 |
80 to 84 | 63924 | 92749 | 156,673 |
85+ | 62427 | 113119 | 175,546 |
Los Angeles County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
WAC | 3730860 | 3735797 | 7,466,657 |
WA | 3605422 | 3606842 | 7,212,264 |
NH | 2541384 | 2677576 | 5,218,960 |
H | 2441415 | 2456330 | 4,897,745 |
HWAC | 2282737 | 2298546 | 4,581,283 |
HWA | 2241207 | 2256863 | 4,498,070 |
NHWAC | 1448123 | 1437251 | 2,885,374 |
NHWA | 1364215 | 1349979 | 2,714,194 |
AAC | 777407 | 874564 | 1,651,971 |
NHAAC | 728206 | 824998 | 1,553,204 |
AA | 699299 | 795191 | 1,494,490 |
NHAA | 669257 | 764854 | 1,434,111 |
BAC | 483184 | 538100 | 1,021,284 |
BA | 437845 | 489746 | 927,591 |
NHBAC | 419276 | 471130 | 890,406 |
NHBA | 388540 | 437878 | 826,418 |
TOM | 145060 | 149964 | 295,024 |
IAC | 117578 | 117013 | 234,591 |
NHTOM | 97910 | 102460 | 200,370 |
HIAC | 87496 | 83788 | 171,284 |
IA | 76264 | 73116 | 149,380 |
HBAC | 63908 | 66970 | 130,878 |
HIA | 66685 | 62833 | 129,518 |
HBA | 49305 | 51868 | 101,173 |
HAAC | 49201 | 49566 | 98,767 |
HTOM | 47150 | 47504 | 94,654 |
NAC | 33085 | 34032 | 67,117 |
NHIAC | 30082 | 33225 | 63,307 |
HAA | 30042 | 30337 | 60,379 |
NHNAC | 21894 | 22840 | 44,734 |
NA | 18909 | 19047 | 37,956 |
NHNA | 11883 | 12122 | 24,005 |
HNAC | 11191 | 11192 | 22,383 |
NHIA | 9579 | 10283 | 19,862 |
HNA | 7026 | 6925 | 13,951 |
• San Diego County population
117.8 mi, 133°
• Orange County
45.5 mi, 142°
• Riverside County
133.4 mi, 103°
• San Bernardino County
126.9 mi, 68°
• Kern County
83.8 mi, 341°
• Ventura County
51 mi, 282°
• Tulare County
143.4 mi, 348°
• Santa Barbara County
104.1 mi, 283°
• San Luis Obispo County
148.7 mi, 303°
• Kings County
156.5 mi, 325°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact