Last official estimated population of Bronx County was 1,388,314 (year 2014)[1]. This was 0.435% of total US population and 7% of total New York state population. Area of Bronx County is 57.4 mi² (=148.6 km²), in this year population density was 24,198.04 p/mi². If population growth rate would be same as in period 2010-2014 (+0.06%/yr), Bronx County population in 2024 would be 1,396,362 [0].
Historical population of Bronx County for period 1920-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1920-1930] +5.62 %/yr
[1930-1940] +0.98 %/yr
[1940-1950] +0.4 %/yr
[1950-1960] -0.18 %/yr
[1960-1970] +0.32 %/yr
[1970-1980] -2.28 %/yr
[1980-1990] +0.29 %/yr
[1990-2000] +1.02 %/yr
[2000-2005] +0.29 %/yr
[2005-2010] +0.49 %/yr
[2010-2014] +0.06 %/yr
Looking for settlements in Bronx County? Visit this page: Settlements in Bronx County, NY
Population of Bronx County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 55938 | 52994 | 108,932 |
5 to 9 | 50841 | 49179 | 100,020 |
10 to 14 | 50216 | 48336 | 98,552 |
15 to 19 | 51857 | 49022 | 100,879 |
20 to 24 | 61672 | 61238 | 122,910 |
25 to 29 | 56678 | 59469 | 116,147 |
30 to 34 | 49243 | 55292 | 104,535 |
35 to 39 | 42805 | 50454 | 93,259 |
40 to 44 | 42007 | 49282 | 91,289 |
45 to 49 | 44405 | 51378 | 95,783 |
50 to 54 | 43222 | 51591 | 94,813 |
55 to 59 | 37398 | 45513 | 82,911 |
60 to 64 | 29483 | 37039 | 66,522 |
65 to 69 | 22243 | 29857 | 52,100 |
70 to 74 | 15480 | 23224 | 38,704 |
75 to 79 | 11116 | 17366 | 28,482 |
80 to 84 | 7027 | 13082 | 20,109 |
85+ | 6496 | 15716 | 22,212 |
Bronx County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
H | 372455 | 416120 | 788,575 |
WAC | 330439 | 360407 | 690,846 |
BAC | 307428 | 358094 | 665,522 |
WA | 313261 | 340991 | 654,252 |
NH | 305672 | 343912 | 649,584 |
BA | 288961 | 336409 | 625,370 |
HWAC | 254008 | 280271 | 534,279 |
HWA | 241177 | 265671 | 506,848 |
NHBAC | 202924 | 235854 | 438,778 |
NHBA | 197922 | 229917 | 427,839 |
HBAC | 104504 | 122240 | 226,744 |
HBA | 91039 | 106492 | 197,531 |
NHWAC | 76431 | 80136 | 156,567 |
NHWA | 72084 | 75320 | 147,404 |
AAC | 33425 | 35432 | 68,857 |
AA | 30467 | 32148 | 62,615 |
NHAAC | 28733 | 30573 | 59,306 |
IAC | 28192 | 30866 | 59,058 |
NHAA | 26998 | 28708 | 55,706 |
HIAC | 24222 | 26086 | 50,308 |
TOM | 22341 | 25812 | 48,153 |
IA | 20342 | 21482 | 41,824 |
HIA | 18520 | 19405 | 37,925 |
HTOM | 15843 | 18336 | 34,179 |
NHTOM | 6498 | 7476 | 13,974 |
HAAC | 4692 | 4859 | 9,551 |
NAC | 4095 | 4804 | 8,899 |
NHIAC | 3970 | 4780 | 8,750 |
HNAC | 3277 | 3815 | 7,092 |
HAA | 3469 | 3440 | 6,909 |
NA | 2755 | 3190 | 5,945 |
HNA | 2407 | 2776 | 5,183 |
NHIA | 1822 | 2077 | 3,899 |
NHNAC | 818 | 989 | 1,807 |
NHNA | 348 | 414 | 762 |
• Kings County population
15.6 mi, 199°
• Queens County
13.2 mi, 176°
• New York County
7.9 mi, 230°
• Nassau County
16.1 mi, 120°
• Westchester County
21.7 mi, 14°
• Bergen County
13.9 mi, 303°
• Essex County
21 mi, 258°
• Hudson County
14.3 mi, 235°
• Richmond County
24.9 mi, 217°
• Rockland County
23 mi, 337°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
See note 3 New York Notes
Page generated in 0.005 seconds© 2016 population.us | Terms of use | Contact