Last official estimated population of Virginia Beach city was 439,073 (year 2014)[1]. This was 0.138% of total US population and 5.2% of total Virginia state population. Area of Virginia Beach city is 497.3 mi² (=1288.1 km²), in this year population density was 882.83 p/mi². If population growth rate would be same as in period 2010-2014 (+0.06%/yr), Virginia Beach city population in 2024 would be 441,782 [0].
Historical population of Virginia Beach city for period 1960-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1960-1970] +35.76 %/yr
[1970-1980] +4.3 %/yr
[1980-1990] +4.13 %/yr
[1990-2000] +0.79 %/yr
[2000-2005] +0.51 %/yr
[2005-2010] +0.08 %/yr
[2010-2014] +0.06 %/yr
Looking for settlements in Virginia Beach city? Visit this page: Settlements in Virginia Beach city, VA
Population of Virginia Beach city by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 15559 | 14498 | 30,057 |
5 to 9 | 14376 | 13805 | 28,181 |
10 to 14 | 14278 | 13636 | 27,914 |
15 to 19 | 14181 | 13356 | 27,537 |
20 to 24 | 18813 | 16857 | 35,670 |
25 to 29 | 20867 | 19034 | 39,901 |
30 to 34 | 18045 | 17578 | 35,623 |
35 to 39 | 14926 | 14396 | 29,322 |
40 to 44 | 13904 | 14580 | 28,484 |
45 to 49 | 13868 | 15294 | 29,162 |
50 to 54 | 15222 | 16628 | 31,850 |
55 to 59 | 13485 | 15026 | 28,511 |
60 to 64 | 10631 | 12644 | 23,275 |
65 to 69 | 8727 | 10478 | 19,205 |
70 to 74 | 5955 | 7413 | 13,368 |
75 to 79 | 3946 | 5259 | 9,205 |
80 to 84 | 2748 | 4136 | 6,884 |
85+ | 2304 | 4527 | 6,831 |
Virginia Beach city resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
NH | 204285 | 211826 | 416,111 |
WAC | 162117 | 162980 | 325,097 |
WA | 154322 | 155058 | 309,380 |
NHWAC | 147971 | 149189 | 297,160 |
NHWA | 141174 | 142315 | 283,489 |
BAC | 47890 | 51779 | 99,669 |
NHBAC | 44861 | 48611 | 93,472 |
BA | 43389 | 46985 | 90,374 |
NHBA | 40979 | 44485 | 85,464 |
AAC | 17887 | 20643 | 38,530 |
NHAAC | 17090 | 19805 | 36,895 |
H | 17550 | 17319 | 34,869 |
AA | 13868 | 16592 | 30,460 |
NHAA | 13413 | 16097 | 29,510 |
HWAC | 14146 | 13791 | 27,937 |
HWA | 13148 | 12743 | 25,891 |
TOM | 8776 | 9051 | 17,827 |
NHTOM | 7672 | 7881 | 15,553 |
HBAC | 3029 | 3168 | 6,197 |
IAC | 2961 | 3099 | 6,060 |
HBA | 2410 | 2500 | 4,910 |
NHIAC | 2159 | 2268 | 4,427 |
HTOM | 1104 | 1170 | 2,274 |
IA | 1093 | 1039 | 2,132 |
NAC | 848 | 883 | 1,731 |
HAAC | 797 | 838 | 1,635 |
HIAC | 802 | 831 | 1,633 |
NHIA | 748 | 699 | 1,447 |
NHNAC | 689 | 730 | 1,419 |
HAA | 455 | 495 | 950 |
NA | 387 | 420 | 807 |
HIA | 345 | 340 | 685 |
NHNA | 299 | 349 | 648 |
HNAC | 159 | 153 | 312 |
HNA | 88 | 71 | 159 |
• Norfolk city population
15.7 mi, 309°
• Chesapeake city
16.9 mi, 245°
• Newport News city
34.3 mi, 306°
• Hampton city
23.9 mi, 320°
• Portsmouth city
19.2 mi, 286°
• Suffolk city
34.3 mi, 260°
• Currituck County
28.5 mi, 170°
• Northampton County
36.6 mi, 8°
• Poquoson city
28.6 mi, 327°
• Camden County
31.2 mi, 194°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
See note C39 Virginia Notes
Page generated in 0.008 seconds© 2016 population.us | Terms of use | Contact