Last official estimated population of Alameda County was 1,513,625 (year 2014)[1]. This was 0.475% of total US population and 3.9% of total California state population. Area of Alameda County is 821.3 mi² (=2127.2 km²), in this year population density was 1,842.90 p/mi². If population growth rate would be same as in period 2010-2014 (+0.06%/yr), Alameda County population in 2024 would be 1,522,043 [0].
Historical population of Alameda County for period 1860-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position
[1860-1870] +10.5 %/yr
[1870-1880] +10.02 %/yr
[1880-1890] +4.07 %/yr
[1890-1900] +3.33 %/yr
[1900-1910] +6.58 %/yr
[1910-1920] +3.41 %/yr
[1920-1930] +3.27 %/yr
[1930-1940] +0.78 %/yr
[1940-1950] +3.74 %/yr
[1950-1960] +2.07 %/yr
[1960-1970] +1.68 %/yr
[1970-1980] +0.3 %/yr
[1980-1990] +1.67 %/yr
[1990-2000] +1.02 %/yr
[2000-2005] -0.03 %/yr
[2005-2010] +0.94 %/yr
[2010-2014] +0.06 %/yr
Looking for settlements in Alameda County? Visit this page: Settlements in Alameda County, CA
Population of Alameda County by age groups male (M) and female (F)[1b]
Age Gr. | (M) | (F) | Total |
0 to 4 | 49895 | 48118 | 98,013 |
5 to 9 | 50480 | 47942 | 98,422 |
10 to 14 | 47685 | 45975 | 93,660 |
15 to 19 | 48299 | 46574 | 94,873 |
20 to 24 | 54472 | 54062 | 108,534 |
25 to 29 | 63494 | 63862 | 127,356 |
30 to 34 | 63663 | 65796 | 129,459 |
35 to 39 | 59483 | 60424 | 119,907 |
40 to 44 | 58858 | 59979 | 118,837 |
45 to 49 | 55671 | 55868 | 111,539 |
50 to 54 | 56267 | 58728 | 114,995 |
55 to 59 | 51447 | 54051 | 105,498 |
60 to 64 | 42107 | 47055 | 89,162 |
65 to 69 | 32728 | 37257 | 69,985 |
70 to 74 | 20966 | 25031 | 45,997 |
75 to 79 | 14142 | 18305 | 32,447 |
80 to 84 | 9795 | 14002 | 23,797 |
85+ | 9866 | 18574 | 28,440 |
Alameda County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
Race | Male | Female | Total |
NH | 604438 | 641212 | 1,245,650 |
WAC | 451685 | 451381 | 903,066 |
WA | 416987 | 415770 | 832,757 |
NHWAC | 288741 | 292866 | 581,607 |
NHWA | 262763 | 266210 | 528,973 |
AAC | 246980 | 267694 | 514,674 |
NHAAC | 238226 | 258632 | 496,858 |
AA | 222242 | 242682 | 464,924 |
NHAA | 217068 | 237370 | 454,438 |
H | 184880 | 180391 | 365,271 |
HWAC | 162944 | 158515 | 321,459 |
HWA | 154224 | 149560 | 303,784 |
BAC | 105054 | 117754 | 222,808 |
NHBAC | 94817 | 106825 | 201,642 |
BA | 91998 | 103411 | 195,409 |
NHBA | 84875 | 95868 | 180,743 |
TOM | 41167 | 42817 | 83,984 |
NHTOM | 31311 | 32636 | 63,947 |
IAC | 19093 | 19755 | 38,848 |
NAC | 12814 | 13801 | 26,615 |
HIAC | 12725 | 12058 | 24,783 |
NHNAC | 10516 | 11365 | 21,881 |
HBAC | 10237 | 10929 | 21,166 |
HTOM | 9856 | 10181 | 20,037 |
IA | 9328 | 8833 | 18,161 |
HAAC | 8754 | 9062 | 17,816 |
NA | 7596 | 8090 | 15,686 |
HBA | 7123 | 7543 | 14,666 |
NHIAC | 6368 | 7697 | 14,065 |
HIA | 7317 | 6547 | 13,864 |
NHNA | 6410 | 6842 | 13,252 |
HAA | 5174 | 5312 | 10,486 |
HNAC | 2298 | 2436 | 4,734 |
NHIA | 2011 | 2286 | 4,297 |
HNA | 1186 | 1248 | 2,434 |
• Santa Clara County population
32 mi, 157°
• Contra Costa County
18.9 mi, 353°
• San Francisco County
61.4 mi, 275°
• San Mateo County
29.9 mi, 237°
• San Joaquin County
40.2 mi, 60°
• Stanislaus County
50.2 mi, 96°
• Solano County
42.8 mi, 358°
• Santa Cruz County
44.2 mi, 186°
• Marin County
53.3 mi, 301°
• Napa County
63.4 mi, 339°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
Page generated in 0.001 seconds© 2016 population.us | Terms of use | Contact